
The idea is to basically draw cards and stall the game to combo off with kythera mechanism/Ring of morrigan/Chaoswish/dream quest for chaoswish.
I've calculated the amount of cards you're likely to have access to/have seen every turn by averaging out the amount of cards we see as per the table below.
By turn 1 you've seen around 11 cards deep into the deck.
By turn 6 you´ve seen around 24 cards on average into the deck, just over a third of the 60 card deck. At this point in the game we have about an 7% chance of hitting our combo statistically.
By turn 10 this percentage is already up to 48%, and this is also where we average our wins.
By turn 13 we are almost always comboing off. by turn 15 it is all but guaranteed.
See table below for details:
Turn - Mana - Cards seen - Total seen - Pieces found - Mana ready - Combo executed
1 -------- 1 ------------11------- 11 -------------- 2.4% -------------- — --------------------0%
2 -------- 2 ------------ 2.1 ------- 13 -------------- 4.0% --------------— -------------------0%
3-------- 3 ------------ 2.2 ------- 15 -------------- 6.1%--------------------- — ---------------0%
4-------- 4 ------------ 2.6 ------- 18 -------------- 10.2% --------------— ------------------ 0%
5 --------5 ------------ 2.9 ------- 21 -------------- 15.5%-------------- — ------------------0%
6 -------- 5.8 -------- 3.2 ------- 24 -------------- 21.8% --------------30% --------------7%
7 -------- 6.2 -------- 3.4 ------- 27 -------------- 29.0% --------------48% --------------14%
8 -------- 6.7 -------- 3.4 ------- 31 -------------- 39.9% --------------63% --------------25%
9 -------- 7.1 -------- 3.2 ------- 34 -------------- 48.5% --------------75% --------------36%
10-------- 7.6 -------- 3.2 ------- 37 -------------- 57.4% --------------83% --------------48%
11 -------- 8.0 -------- 3.2 ------- 40 -------------- 66.1% --------------89% -------------- 59%
12 -------- 8.5 -------- 3.2 ------- 43 -------------- 74.5% --------------92% --------------69%
13 -------- 8.9 -------- 3.2 ------- 47 -------------- 84.4% --------------95% --------------80%
14 -------- 9.4 -------- 3.2 ------- 50 -------------- 90.7% --------------97% --------------88%
15 -------- 9.8 -------- 3.2 ------- 53-------------- 95.5% -------------- 98% --------------94%
I'm also including a graph to visualize the winrates per situation here:
https://imgur.com/a/V83cbMK
How to pilot:
Always mulligan away 3 cards, try to always find atleast 3 lands, including a river and a fenvale muse minion, these are our engines for the draw, protect them at all costs.
Stay completely defensive, do everything in your powers to slow down your opponent.
Play weird site placements in the backrow, suicide albatross into enemy, position candlemass for ending of turns etc.
To show you how important our fenvale muses are look at this table and winrate:
Turn Muse kept Typical ------- No Muse
6 ------- 8% ------- 7% ----------- 5%
7 -------18% ------- 14% ------- 9%
8 ------- 29% ------- 25% ------- 14%
9 ------- 43% ------- 36% ------- 20%
10 ------- 57% ------- 48% ------- 26%
11 ------- 71% ------- 59% ------- 33%
12 ------- 82% ------- 69% ------- 39%
13 ------- 89% ------- 80% ------- 43%
14 ------- 96% ------- 88% ------- 50%
15 ------- 98% ------- 94% ------- 56%
Considering the meta, we are quite cooked against anything aggro, and viable/mediocre against control/lategame decks.
THIS DECK IS ESSENTIALLY SOLITAIRE IN SORCERY, BUT IT IS QUITE FUN.